*27.04.1999
4 Rüden schwarz, 4 Hündinnen schwarz
Roughcovers Black Storm
Plainfire's Delightful Misty Oak
Roughcovers Black Storm | NU ISR CH Almanza Master of Disaster | INT NU SU FIN CH Almanza Larry O'Grady | Gunhills Ear of Esophagus |
Scarlet O'Hara | |||
SUCH Almanza the Olympic Fire | SUCH Lucifer of Bramatha | ||
Almanza Open Invitation | |||
INTCH Coltsfoots Barn Owl | INT NED B.F. VDH CH No Other Way Eurohof | NED CH Ansoncha Lancer | |
INT NED B CH Paddiswood Amber Sherry | |||
Coltsfoots Early Brach | Nelson Trafalgar | ||
Snowberry Van't Some Spoek | |||
CH Plainfire's Delightful Misty Oak | NED LUX DTS VDH CH Wizardwood Major Oak | SHCH Exclyst Bristol Cream of Ravenhall | CH Exclyst Watchman |
SH CH Exclyst Victoria | |||
Wizardwood Tawny Sedge | Night Owl of Wizardwood | ||
Wizardwood Tawny Kestrel | |||
VDH CH Neala's Jellyfish Kiss | NED LUX DTS VDH CH Torwood Kite | Heronsflight Go my Way | |
Hasweth Bonnie Lassie | |||
SUISSE CH Neala's Fireflame | INT NED DTS CH Swallowsflight Dashing | ||
Suisse CH Danja vom Felsbach |
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch