*14.03.1998
3 Rüden schwarz, 5 Hündinnen schwarz
Flat Castle's Mind You Flux
Neala's Jellyfish Kiss
Flat Castle's Mind You Flux | Almanza Hux Flux to Camwood | NUCH Cariena's Fifteen-Eight | CH IR CH Shargleam Blackcap |
NUCH Cariena's Seven-Ten | |||
NUCH Almanza Now or Never | NUCH Cariena's Nineteen-Twelve | ||
SUCH Almanza Forbidden Love | |||
Flat Castle's Brach Gave me Goodluck | DTS VDH LUX CH Swallowsflight Black Glendor | INT NED BELG DTS LUX CH Heronsflight Pan's Pledge | |
NED DTS LUX CH Swallowsflight Black Bell Bonfire | |||
NED DTS CH Dark Dauntless Dreamlady Fan it Wad | NED CH Ordin von der Menninge | ||
NED CH Swallowsflight Black Bossom | |||
Neala's Jellyfish Kiss | Torwood Kite | Heronsflight Go my Way | Riversflight Genil |
Heronsflight Moss | |||
Hasweth Bonnie Lassie | Lathkill Lad | ||
Riversflight Dee | |||
Neala's Fireflame | Swallowsflight Dashing Dynamite | Wizardwood Rock Bunting | |
Swallowsflight Black Bell Bonfire | |||
Danja von Felsbach | Black Jewel of the Moor | ||
Erla von Felsbach |
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch