*21.05.2009
3 Rüden braun, 2 Rüden schwarz, 4 Hündinnen braun, 2 Hündinnen schwarz
Neala's Clever and Smart
CH Plainfire's Tawny Treasure
Neala's Clever and Smart | CH Comics New Blue Chip | CH Inkwells Final Guess | Belsud Black Taurus |
Inkwells Guess My Name | |||
CH Comics Blue Charm | CH Almanza Larry O'Grady | ||
Comics Cinderella | |||
Neala's Quaint Coffee Calypso Queen | Flatcastle's Brown Nutcracker | CH Wizardwood Major Oak | |
CH Swallowsflight Dynamic Diamond | |||
CH Neala's Jungle Jane | CH Torwood Kite | ||
Neala's Fireflame | |||
Plainfire's Tawny Treasure | PCH GBZCH FINCH ECH DCHVDH LCH EUV05 SU(U)CH NORDJV03 Starworkers Double Trouble | NORDV-00 SUCH DKUCH NUCH FINUCH NORDUCH INTUCH WW-00 Almanza I'm On Fire | NORDV-98 SV-9 NUCH Cariena's Thirtyfour-Four |
Almanza Exotic Fruit Daiquiri | |||
DKCH SCH NCH NORDCH INTCH VDHCH DCHKLB NLCH KBHV-00 WW02 KBHV-02 Moonstruck Jelly Baby | SUCH DKUCH Moonstruck Blind Man's Buff | ||
SUCH DKUCH NORDUCH INTUCH Moonstruck Practice Makes Perfect | |||
SwissCH DRC CH VDH CH Tarpilens Cioccolata Calda | NORDV-98 SV-98 NUCH Cariena's Thirtyfour-Four | NUCH Cariena's Twentysix-Eight | |
Almanza Whispering Wind | |||
Tarpilens Artemis | NUCH Cariena's Fifteen-Eight | ||
Keka's Nina Ricci |
Plainfire's Dark Midnight Miracle
Plainfire's Dinner with a Sinner
Plainfire's Dragon Heart
Plainfire's Duke of Highland
Plainfire's Dick Tracy
Plainfire's Dangerous Love
Plainfire's Drumfearn
Plainfire's Dark Desire
Plainfire's Dixie Chick
Plainfire's Dazzle
Plainfire's Diamonds N'Pearls
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch